Matt Jones
2016 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | @DET | L 17–20 | 10 | 27 | 0 | 0 | 0 | 0 | -1.0 | 50.0 |
| 6 | PHI | W 27–20 | 16 | 135 | 1 | 0 | 0 | 0 | -3.0 | 45.0 |
| 5 | @BAL | W 16–10 | 14 | 31 | 0 | 2 | 2 | 25 | 4.0 | 44.5 |
| 4 | CLE | W 31–20 | 22 | 117 | 1 | 2 | 2 | 21 | 7.5 | 48.0 |
| 3 | @NYG | W 29–27 | 17 | 65 | 0 | 2 | 2 | 14 | 3.5 | 47.0 |
| 2 | DAL | L 23–27 | 13 | 61 | 1 | 1 | 1 | 4 | 3.5 | 47.0 |
| 1 | PIT | L 16–38 | 7 | 24 | 0 | 1 | 1 | 9 | -2.5 | 49.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.