Taylor Heinicke
2022 game log
| Wk | Opp | Result | Cmp/Att | Pass yds | TD | INT | Rush yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 16 | @SF | L 20–37 | 13/18 | 166 | 2 | 1 | -4 | 6.5 | 37.5 |
| 15 | NYG | L 12–20 | 17/29 | 249 | 1 | 0 | 33 | 4.5 | 40.5 |
| 13 | @NYG | T 20–20 | 27/41 | 275 | 2 | 0 | 6 | -2.5 | 40.0 |
| 12 | ATL | W 19–13 | 14/23 | 138 | 2 | 1 | -1 | 3.5 | 40.5 |
| 11 | @HOU | W 23–10 | 15/27 | 191 | 0 | 0 | 2 | -3.0 | 41.0 |
| 10 | @PHI | W 32–21 | 17/29 | 211 | 0 | 1 | 10 | 11.0 | 43.0 |
| 9 | MIN | L 17–20 | 15/28 | 149 | 2 | 1 | 17 | -3.0 | 43.5 |
| 8 | @IND | W 17–16 | 23/31 | 279 | 1 | 1 | 29 | 3.0 | 40.5 |
| 7 | GB | W 23–21 | 20/33 | 201 | 2 | 1 | 4 | -4.0 | 41.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.