DeAndre Carter
2022 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 19 POST | @JAX | L 30–31 | 3 | 2 | 17 | 0 | 7.1% | -2.0 | 46.5 |
| 18 | @DEN | L 28–31 | 5 | 3 | 43 | 0 | 11.4% | 6.0 | 38.5 |
| 17 | LAR | W 31–10 | 3 | 2 | 14 | 0 | 9.7% | 6.5 | 41.5 |
| 16 | @IND | W 20–3 | 0 | 0 | 0 | 0 | 0.0% | -3.5 | 44.5 |
| 15 | TEN | W 17–14 | 2 | 1 | 15 | 0 | 5.3% | 3.0 | 46.5 |
| 14 | MIA | W 23–17 | 2 | 1 | 0 | 0 | 4.2% | -3.0 | 54.5 |
| 13 | @LV | L 20–27 | 2 | 1 | 14 | 0 | 4.4% | 2.5 | 49.0 |
| 12 | @ARI | W 25–24 | 10 | 7 | 73 | 1 | 21.3% | -2.5 | 48.5 |
| 11 | KC | L 27–30 | 3 | 3 | 33 | 0 | 10.3% | -5.5 | 52.5 |
| 10 | @SF | L 16–22 | 4 | 4 | 64 | 1 | 11.4% | 8.5 | 45.5 |
| 9 | @ATL | W 20–17 | 6 | 5 | 53 | 0 | 14.0% | -2.5 | 49.5 |
| 7 | SEA | L 23–37 | 7 | 3 | 37 | 0 | 13.7% | 5.5 | 51.5 |
| 6 | DEN | W 19–16 | 5 | 3 | 17 | 0 | 9.1% | 3.5 | 45.5 |
| 5 | @CLE | W 30–28 | 2 | 2 | 9 | 0 | 6.1% | -1.0 | 47.0 |
| 4 | @HOU | W 34–24 | 3 | 2 | 16 | 0 | 8.1% | -5.5 | 45.0 |
| 3 | JAX | L 10–38 | 4 | 3 | 31 | 0 | 9.8% | 6.5 | 46.0 |
| 2 | @KC | L 24–27 | 3 | 3 | 55 | 0 | 6.5% | 4.0 | 52.5 |
| 1 | LV | W 24–19 | 4 | 3 | 64 | 1 | 11.8% | 3.5 | 52.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.