Eric Tomlinson
2018 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 15 | HOU | L 22–29 | 1 | 1 | 11 | 0 | 2.9% | -7.0 | 44.0 |
| 14 | @BUF | W 27–23 | 0 | 0 | 0 | 0 | 0.0% | 4.5 | 37.0 |
| 13 | @TEN | L 22–26 | 0 | 0 | 0 | 0 | 0.0% | 10.5 | 40.5 |
| 10 | BUF | L 10–41 | 1 | 0 | 0 | 0 | 3.0% | 6.5 | 38.0 |
| 9 | @MIA | L 6–13 | 2 | 1 | 6 | 0 | 5.3% | 3.0 | 43.5 |
| 8 | @CHI | L 10–24 | 0 | 0 | 0 | 0 | 0.0% | 8.5 | 42.5 |
| 7 | MIN | L 17–37 | 2 | 1 | -5 | 0 | 4.8% | -3.5 | 45.0 |
| 5 | DEN | W 34–16 | 3 | 2 | 15 | 0 | 13.6% | -1.0 | 42.0 |
| 4 | @JAX | L 12–31 | 0 | 0 | 0 | 0 | 0.0% | 7.5 | 40.5 |
| 3 | @CLE | L 17–21 | 2 | 1 | 14 | 0 | 6.7% | 3.0 | 41.0 |
| 2 | MIA | L 12–20 | 2 | 1 | 24 | 0 | 4.9% | 3.0 | 43.0 |
| 1 | @DET | W 48–17 | 1 | 1 | 7 | 0 | 5.0% | 7.0 | 44.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.