Jay Ajayi
2017 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 POST | @NE | W 41–33 | 9 | 57 | 0 | 0 | 0 | 0 | 4.5 | 48.5 |
| 20 POST | MIN | W 38–7 | 18 | 73 | 0 | 3 | 3 | 26 | -3.0 | 39.0 |
| 19 POST | ATL | W 15–10 | 15 | 54 | 0 | 5 | 3 | 44 | -2.5 | 40.0 |
| 16 | LV | W 19–10 | 14 | 52 | 0 | 3 | 2 | 21 | 10.0 | 46.0 |
| 15 | @NYG | W 34–29 | 12 | 49 | 0 | 2 | 2 | 40 | -7.5 | 40.5 |
| 14 | @LAR | W 43–35 | 15 | 78 | 0 | 2 | 1 | 2 | -1.0 | 47.5 |
| 13 | @SEA | L 10–24 | 9 | 35 | 0 | 4 | 3 | 11 | -3.5 | 46.5 |
| 12 | CHI | W 31–3 | 5 | 26 | 0 | 2 | 1 | 7 | 14.0 | 43.5 |
| 11 | @DAL | W 37–9 | 7 | 91 | 0 | 1 | 1 | 10 | -6.0 | 48.0 |
| 9 | DEN | W 51–23 | 8 | 77 | 1 | 0 | 0 | 0 | 7.0 | 41.0 |
| 8 | @BAL | L 0–40 | 13 | 23 | 0 | 4 | 4 | 18 | 3.0 | 38.0 |
| 7 | NYJ | W 31–28 | 23 | 51 | 0 | 4 | 3 | 26 | 3.0 | 40.0 |
| 6 | @ATL | W 20–17 | 26 | 130 | 0 | 3 | 0 | 0 | 14.0 | 46.0 |
| 5 | TEN | W 16–10 | 25 | 77 | 0 | 3 | 2 | 2 | -0.0 | 41.5 |
| 4 | NO | L 0–20 | 12 | 46 | 0 | 1 | 1 | 8 | -4.0 | 51.5 |
| 3 | @NYJ | L 6–20 | 11 | 16 | 0 | 3 | 2 | 9 | -5.5 | 43.0 |
| 2 | @LAC | W 19–17 | 28 | 122 | 0 | 2 | 2 | 4 | 3.5 | 46.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.