MyCole Pruitt
2023 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 18 | @NO | L 17–48 | 1 | 1 | 17 | 0 | 2.9% | 3.5 | 41.5 |
| 17 | @CHI | L 17–37 | 1 | 1 | 14 | 0 | 3.1% | 3.0 | 39.0 |
| 14 | TB | L 25–29 | 2 | 2 | 15 | 0 | 5.1% | 1.5 | 41.5 |
| 13 | @NYJ | W 13–8 | 1 | 1 | 20 | 1 | 4.0% | -2.0 | 33.0 |
| 10 | @ARI | L 23–25 | 0 | 0 | 0 | 0 | 0.0% | -2.0 | 43.5 |
| 8 | @TEN | L 23–28 | 2 | 1 | 3 | 0 | 6.1% | -2.5 | 35.0 |
| 6 | WAS | L 16–24 | 2 | 1 | 9 | 0 | 4.5% | 1.5 | 42.0 |
| 5 | HOU | W 21–19 | 1 | 1 | 22 | 0 | 2.6% | 2.5 | 42.0 |
| 4 | @JAX | L 7–23 | 1 | 0 | 0 | 0 | 3.3% | 3.5 | 42.5 |
| 3 | @DET | L 6–20 | 1 | 1 | 10 | 0 | 2.6% | 3.0 | 47.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.