BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Nelson Agholor

WR BAL 43 2015 grade · WR118

2015 game log

WkOppResultTgtRecRec yds TDTgt shareLineTotal
17 @NYG W 35–30 3 2 23 0 7.9% 4.0 51.0
16 WAS L 24–38 5 2 35 0 9.1% 3.5 48.0
15 ARI L 17–40 1 0 0 0 2.4% -3.5 50.5
14 BUF W 23–20 6 3 62 1 16.2% 1.0 48.0
13 @NE W 35–28 2 0 0 0 8.3% 9.5 49.5
12 @DET L 14–45 2 2 15 0 7.4% 3.0 46.5
11 TB L 17–45 4 3 11 0 9.8% 7.0 46.0
10 MIA L 19–20 4 3 32 0 8.3% 5.5 49.0
5 NO W 39–17 1 1 5 0 2.2% 6.5 49.5
4 @WAS L 20–23 4 3 64 0 14.3% -3.0 46.0
3 @NYJ W 24–17 4 0 0 0 14.3% 3.0 47.0
2 DAL L 10–20 6 3 31 0 16.2% 7.0 53.0
1 @ATL L 24–26 2 1 5 0 3.8% -3.5 55.0

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeTgtRecRec ydsTD
2024 BAL 13 44 WR117 29 14 231 2
2023 BAL 16 52 WR82 45 35 381 4
2022 NE 14 47 WR96 53 31 362 2
2021 NE 14 52 WR80 64 37 473 3
2020 LV 16 61 WR41 82 48 896 8
2019 PHI 11 55 WR67 69 39 363 3
2018 PHI 16 59 WR47 97 64 736 4
2017 PHI 16 65 WR27 95 62 768 8
2016 PHI 15 47 WR97 69 36 365 2
2015 PHI 13 43 WR118 44 23 283 1

← All WRs