Blake Bortles
2018 game log
| Wk | Opp | Result | Cmp/Att | Pass yds | TD | INT | Rush yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @HOU | L 3–20 | 15/28 | 107 | 0 | 1 | 15 | 7.0 | 39.5 |
| 16 | @MIA | W 17–7 | 5/6 | 39 | 0 | 0 | 25 | 3.0 | 39.5 |
| 12 | @BUF | L 21–24 | 12/23 | 127 | 1 | 2 | 39 | -3.0 | 36.5 |
| 11 | PIT | L 16–20 | 10/18 | 104 | 0 | 0 | 17 | -4.0 | 47.0 |
| 10 | @IND | L 26–29 | 26/38 | 320 | 2 | 0 | 8 | 3.0 | 48.0 |
| 8 | PHI | L 18–24 | 24/41 | 286 | 1 | 0 | 43 | -4.0 | 44.5 |
| 7 | HOU | L 7–20 | 6/12 | 61 | 0 | 0 | 30 | 4.0 | 43.0 |
| 6 | @DAL | L 7–40 | 15/26 | 149 | 1 | 1 | 22 | -3.0 | 39.5 |
| 5 | @KC | L 14–30 | 33/61 | 430 | 1 | 4 | 34 | 3.0 | 48.0 |
| 4 | NYJ | W 31–12 | 29/38 | 388 | 2 | 1 | 28 | 7.5 | 40.5 |
| 3 | TEN | L 6–9 | 21/34 | 155 | 0 | 0 | 27 | 10.0 | 39.0 |
| 2 | NE | W 31–20 | 29/45 | 376 | 4 | 1 | 35 | -2.0 | 44.5 |
| 1 | @NYG | W 20–15 | 18/33 | 176 | 1 | 1 | 42 | -2.5 | 43.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.