BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Cody Latimer

WR NYG 38 2015 grade · WR137

2015 game log

WkOppResultTgtRecRec yds TDTgt shareLineTotal
20 POST NE W 20–18 1 1 13 0 3.2% -2.5 45.0
19 POST PIT W 23–16 2 2 18 0 5.4% 7.0 41.5
17 LAC W 27–20 1 0 0 0 3.2% 10.0 42.0
15 @PIT L 27–34 0 0 0 0 0.0% 7.5 45.5
14 LV L 12–15 0 0 0 0 0.0% 6.0 43.0
12 NE W 30–24 1 1 7 0 2.4% -2.5 43.0
11 @CHI W 17–15 3 2 22 1 11.1% -2.5 41.5
10 KC L 13–29 5 3 30 0 11.6% 4.0 42.0
6 @CLE W 26–23 1 0 0 0 2.1% -3.5 41.5
4 MIN W 23–20 0 0 0 0 0.0% 7.0 43.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeTgtRecRec ydsTD
2019 NYG 14 45 WR112 42 24 300 2
2018 NYG 6 49 WR92 16 11 190 1
2017 DEN 11 49 WR93 31 19 287 2
2016 DEN 11 32 WR149 15 8 76 0
2015 DEN 8 38 WR137 11 6 59 1

← All WRs