Paul Richardson
2018 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 9 | ATL | L 14–38 | 6 | 2 | 16 | 0 | 13.3% | 1.5 | 46.5 |
| 8 | @NYG | W 20–13 | 5 | 2 | 34 | 0 | 16.1% | -1.0 | 43.0 |
| 6 | CAR | W 23–17 | 5 | 3 | 31 | 1 | 15.2% | -1.0 | 44.5 |
| 5 | @NO | L 19–43 | 5 | 4 | 50 | 0 | 13.5% | 5.5 | 51.5 |
| 3 | GB | W 31–17 | 2 | 1 | 46 | 1 | 10.0% | -2.5 | 46.5 |
| 2 | IND | L 9–21 | 6 | 4 | 63 | 0 | 13.6% | 6.0 | 48.0 |
| 1 | @ARI | W 24–6 | 6 | 4 | 22 | 0 | 20.7% | 2.0 | 43.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.