BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Teddy Bridgewater

QB TB 48 2020 grade · QB23

2020 game log

WkOppResultCmp/AttPass yds TDINTRush ydsLineTotal
17 NO L 7–33 13/23 176 0 2 7 -6.0 47.0
16 @WAS W 20–13 19/28 197 1 1 7 -1.0 41.0
15 @GB L 16–24 21/35 258 0 0 26 9.5 53.0
14 DEN L 27–32 30/40 283 0 0 31 4.0 46.0
12 @MIN L 27–28 19/36 267 1 1 12 3.0 50.0
10 TB L 23–46 18/24 136 2 1 16 -6.0 49.5
9 @KC L 31–33 36/49 310 2 0 19 10.0 51.5
8 ATL L 17–25 15/23 176 1 1 30 1.5 52.0
7 @NO L 24–27 23/28 254 2 0 10 7.0 49.5
6 CHI L 16–23 16/29 216 0 2 48 2.0 45.0
5 @ATL W 23–16 27/36 313 2 0 3 2.5 53.5
4 ARI W 31–21 26/37 276 2 1 32 -3.0 52.5
3 @LAC W 21–16 22/28 235 1 0 12 6.0 43.5
2 @TB L 17–31 33/42 367 0 2 0 7.5 47.0
1 LV L 30–34 22/34 269 1 0 26 -3.0 48.0

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCmp/AttPass yds TDINTRush ydsRush TD
2025 TB 3 8/15 62 0 0 4 0
2023 DET 1 0/0 0 0 0 -2 0
2022 MIA 5 49/79 683 4 4 27 0
2021 DEN 14 55 QB17 285/426 3052 18 7 106 2
2020 CAR 15 48 QB23 340/492 3733 15 11 279 5
2019 NO 9 40 QB29 133/196 1384 9 2 31 0
2018 NO 4 14/23 118 1 1 5 0
2017 MIN 1 0/2 0 0 1 -3 0
2015 MIN 16 43 QB30 292/447 3231 14 9 192 3

← All QBs