BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Odell Beckham Jr.

WR MIA 81 2016 grade · WR4

2016 game log

WkOppResultTgtRecRec yds TDTgt shareLineTotal
18 POST @GB L 13–38 11 4 28 0 25.0% 5.0 46.5
17 @WAS W 19–10 7 5 44 0 26.9% 10.0 47.5
16 @PHI L 19–24 20 11 150 0 31.7% 2.0 42.5
15 DET W 17–6 8 6 64 1 28.6% 4.0 42.5
14 DAL W 10–7 9 4 94 1 32.1% -3.5 47.0
13 @PIT L 14–24 16 10 100 0 41.0% 7.0 49.5
12 @CLE W 27–13 11 6 96 2 40.7% -6.5 47.0
11 CHI W 22–16 7 5 46 0 19.4% 7.0 41.5
10 CIN W 21–20 11 10 97 1 25.0% -1.0 49.5
9 PHI W 28–23 10 4 46 2 27.8% 3.0 42.5
7 @LAR W 17–10 9 5 49 0 24.3% -3.0 44.5
6 BAL W 27–23 10 8 222 2 21.7% 3.5 42.5
5 @GB L 16–23 12 5 56 1 34.3% 7.0 49.0
4 @MIN L 10–24 9 3 23 0 20.0% 3.5 42.5
3 WAS L 27–29 11 7 121 0 28.9% 3.5 47.0
2 NO W 16–13 11 8 86 0 26.8% 3.5 54.0
1 @DAL W 20–19 8 4 73 0 28.6% 1.0 47.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeTgtRecRec ydsTD
2024 MIA 8 38 WR138 19 9 55 0
2023 BAL 14 55 WR69 64 35 565 3
2021 LAR 14 58 WR55 82 44 537 5
2020 CLE 7 59 WR48 43 23 319 3
2019 CLE 16 64 WR30 133 74 1035 4
2018 NYG 12 73 WR11 124 77 1052 6
2017 NYG 4 41 25 302 3
2016 NYG 16 81 WR4 169 101 1367 10
2015 NYG 15 81 WR4 158 96 1450 13

← All WRs