BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Chris Boswell

K PIT 52 2019 grade · K15

2019 game log

WkOppResultFGM/FGALong PATPtsLineTotal
17 @BAL L 10–28 1/1 26 1/1 4 -2.0 35.0
16 @NYJ L 10–16 1/1 49 1/1 4 -3.0 36.5
15 BUF L 10–17 1/1 49 1/1 4 1.0 37.0
14 @ARI W 23–17 3/3 37 2/2 11 -2.5 43.5
13 CLE W 20–13 2/2 39 2/2 8 -1.0 40.0
12 @CIN W 16–10 3/3 47 1/1 10 -5.5 37.5
11 @CLE L 7–21 0/1 1/1 1 3.0 41.5
10 LAR W 17–12 1/1 33 2/2 5 -4.0 43.0
9 IND W 26–24 4/4 51 2/2 14 1.0 39.5
8 MIA W 27–14 2/3 42 3/3 9 14.0 44.0
6 @LAC W 24–17 1/1 20 3/3 6 6.0 42.5
5 BAL L 23–26 3/3 41 2/2 11 -3.5 44.0
4 CIN W 27–3 2/2 49 3/3 9 3.5 45.5
3 @SF L 20–24 2/2 46 2/2 8 6.0 44.5
2 SEA L 26–28 2/2 41 2/2 8 4.0 47.0
1 @NE L 3–33 1/1 19 0/0 3 5.5 49.0

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeFGM/FGAFG%PATPts
2025 PIT 17 51 K18 27/32 84.4% 42 123
2024 PIT 17 76 K2 41/44 93.2% 35 158
2023 PIT 17 43 K23 29/31 93.5% 27 114
2022 PIT 12 44 K22 20/28 71.4% 18 78
2021 PIT 17 64 K6 36/40 90.0% 27 135
2020 PIT 13 46 K21 19/20 95.0% 34 91
2019 PIT 16 52 K15 29/31 93.5% 28 115
2018 PIT 15 28 K33 13/20 65.0% 43 82
2017 PIT 16 66 K5 35/38 92.1% 37 142
2016 PIT 15 42 K24 21/25 84.0% 36 99
2015 PIT 12 76 K2 29/32 90.6% 26 113

← All Ks