Orleans Darkwa
2015 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | @MIN | L 17–49 | 1 | 9 | 0 | 1 | 1 | 15 | 7.0 | 44.5 |
| 15 | CAR | L 35–38 | 0 | 0 | 0 | 0 | 0 | 0 | -4.5 | 46.5 |
| 14 | @MIA | W 31–24 | 2 | 10 | 0 | 1 | 1 | 6 | -2.5 | 47.5 |
| 13 | NYJ | L 20–23 | 8 | 23 | 0 | 2 | 1 | 10 | -2.0 | 45.5 |
| 12 | @WAS | L 14–20 | 2 | 2 | 0 | 0 | 0 | 0 | -1.0 | 47.5 |
| 10 | NE | L 26–27 | 5 | 15 | 0 | 0 | 0 | 0 | -7.0 | 52.5 |
| 9 | @TB | W 32–18 | 6 | 23 | 0 | 0 | 0 | 0 | -1.5 | 49.0 |
| 8 | @NO | L 49–52 | 4 | 23 | 0 | 0 | 0 | 0 | 3.0 | 51.5 |
| 7 | DAL | W 27–20 | 8 | 48 | 1 | 1 | 0 | 0 | 3.0 | 44.5 |
| 4 | @BUF | W 24–10 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 46.5 |
| 3 | WAS | W 32–21 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 45.0 |
| 1 | @DAL | L 26–27 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 52.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.