Cody Parkey
2018 game log
| Wk | Opp | Result | FGM/FGA | Long | PAT | Pts | Line | Total |
|---|---|---|---|---|---|---|---|---|
| 18 POST | PHI | L 15–16 | 3/4 | 36 | 0/0 | 9 | 6.5 | 42.5 |
| 17 | @MIN | W 24–10 | 1/1 | 42 | 1/2 | 4 | 6.0 | 39.5 |
| 16 | @SF | W 14–9 | 0/1 | — | 2/2 | 2 | -3.5 | 44.0 |
| 15 | GB | W 24–17 | 1/1 | 24 | 3/3 | 6 | 6.0 | 46.5 |
| 14 | LAR | W 15–6 | 2/3 | 39 | 1/1 | 7 | -3.0 | 50.5 |
| 13 | @NYG | L 27–30 | 2/2 | 36 | 3/3 | 9 | -3.5 | 44.0 |
| 12 | @DET | W 23–16 | 1/1 | 40 | 2/2 | 5 | -3.0 | 43.0 |
| 11 | MIN | W 25–20 | 3/3 | 48 | 0/0 | 9 | 2.5 | 44.0 |
| 10 | DET | W 34–22 | 0/2 | — | 2/4 | 2 | 7.5 | 44.5 |
| 9 | @BUF | W 41–9 | 2/2 | 45 | 5/5 | 11 | -10.5 | 38.0 |
| 8 | NYJ | W 24–10 | 1/2 | 32 | 3/3 | 6 | 8.5 | 42.5 |
| 7 | NE | L 31–38 | 1/1 | 46 | 4/4 | 7 | -1.0 | 49.0 |
| 6 | @MIA | L 28–31 | 0/1 | — | 4/4 | 4 | -7.5 | 40.5 |
| 4 | TB | W 48–10 | 2/2 | 50 | 6/6 | 12 | 3.0 | 46.0 |
| 3 | @ARI | W 16–14 | 3/4 | 43 | 1/1 | 10 | -6.0 | 39.0 |
| 2 | SEA | W 24–17 | 1/1 | 25 | 3/3 | 6 | 5.0 | 42.5 |
| 1 | @GB | L 23–24 | 3/3 | 33 | 2/2 | 11 | 6.5 | 45.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.