BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Latavius Murray

RB BUF 59 2017 grade · RB29

2017 game log

WkOppResultCarRush ydsTD TgtRecRec ydsLineTotal
20 POST @PHI L 7–38 6 18 0 2 2 11 -3.0 39.0
19 POST NO W 29–24 19 50 1 2 2 17 5.5 47.0
17 CHI W 23–10 20 111 2 1 1 3 13.5 38.0
16 @GB W 16–0 21 69 0 1 1 6 -8.5 41.0
15 CIN W 34–7 20 76 1 1 1 28 12.5 42.5
14 @CAR L 24–31 9 14 0 2 2 6 -2.5 40.5
13 @ATL W 14–9 16 76 0 3 3 21 2.0 48.5
12 @DET W 30–23 20 84 1 1 0 0 -2.5 46.0
11 LAR W 24–7 15 95 2 2 1 1 1.0 46.0
10 @WAS W 38–30 17 68 1 0 0 0 -1.0 43.0
8 @CLE W 33–16 19 39 0 1 1 8 -11.0 38.5
7 BAL W 24–16 18 113 1 0 0 0 5.0 37.5
6 GB W 23–10 15 28 0 1 1 10 -3.0 46.0
5 @CHI W 20–17 12 31 0 2 2 12 -3.5 41.0
4 DET L 7–14 7 21 0 2 2 8 2.5 43.0
3 TB W 34–17 2 5 0 0 0 0 -0.0 41.0
2 @PIT L 9–26 3 6 0 0 0 0 8.5 43.0
1 NO W 29–19 2 6 0 0 0 0 3.0 47.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCarRush ydsTD RecRec ydsRec TD
2023 BUF 15 48 RB61 79 300 4 17 119 0
2022 NO 13 61 RB26 171 760 6 27 132 0
2021 BAL 14 51 RB55 119 501 6 10 75 0
2020 NO 15 55 RB43 146 656 4 23 176 1
2019 NO 16 56 RB40 146 637 5 34 235 1
2018 MIN 16 51 RB50 140 578 6 22 141 0
2017 MIN 16 59 RB29 216 842 8 15 103 0
2016 LV 14 67 RB14 195 788 12 33 264 0
2015 LV 16 67 RB15 266 1066 6 41 232 0

← All RBs