Jordan Reed
2018 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 14 | NYG | L 16–40 | 1 | 0 | 0 | 0 | 3.4% | -3.0 | 40.5 |
| 13 | @PHI | L 13–28 | 5 | 4 | 21 | 0 | 20.8% | 5.5 | 45.0 |
| 12 | @DAL | L 23–31 | 8 | 6 | 75 | 0 | 21.1% | 7.0 | 40.0 |
| 11 | HOU | L 21–23 | 11 | 7 | 71 | 1 | 30.6% | -3.0 | 40.5 |
| 10 | @TB | W 16–3 | 6 | 4 | 51 | 0 | 23.1% | 3.5 | 51.0 |
| 9 | ATL | L 14–38 | 6 | 4 | 34 | 0 | 13.3% | 1.5 | 46.5 |
| 8 | @NYG | W 20–13 | 12 | 7 | 38 | 0 | 38.7% | -1.0 | 43.0 |
| 7 | DAL | W 20–17 | 4 | 2 | 43 | 0 | 16.7% | -1.5 | 40.5 |
| 6 | CAR | W 23–17 | 9 | 5 | 36 | 0 | 27.3% | -1.0 | 44.5 |
| 5 | @NO | L 19–43 | 2 | 1 | 21 | 0 | 5.4% | 5.5 | 51.5 |
| 3 | GB | W 31–17 | 7 | 4 | 65 | 0 | 35.0% | -2.5 | 46.5 |
| 2 | IND | L 9–21 | 8 | 6 | 55 | 0 | 18.2% | 6.0 | 48.0 |
| 1 | @ARI | W 24–6 | 5 | 4 | 48 | 1 | 17.2% | 2.0 | 43.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.