Kenjon Barner
2018 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ATL | L 10–24 | 0 | 0 | 0 | 1 | 1 | 3 | -2.5 | 46.5 |
| 15 | NO | L 9–12 | 0 | 0 | 0 | 0 | 0 | 0 | -6.0 | 50.5 |
| 14 | @CLE | L 20–26 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 | 48.0 |
| 13 | @TB | L 17–24 | 0 | 0 | 0 | 0 | 0 | 0 | -3.5 | 52.0 |
| 9 | GB | W 31–17 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 | 56.0 |
| 8 | @BUF | W 25–6 | 2 | 4 | 0 | 0 | 0 | 0 | -13.5 | 44.0 |
| 7 | @CHI | W 38–31 | 10 | 36 | 0 | 0 | 0 | 0 | -1.0 | 49.0 |
| 6 | KC | W 43–40 | 3 | 16 | 0 | 0 | 0 | 0 | 4.0 | 59.5 |
| 4 | MIA | W 38–7 | 3 | 11 | 0 | 0 | 0 | 0 | 6.5 | 50.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.