Caleb Sturgis
2015 game log
| Wk | Opp | Result | FGM/FGA | Long | PAT | Pts | Line | Total |
|---|---|---|---|---|---|---|---|---|
| 17 | @NYG | W 35–30 | 0/0 | — | 5/5 | 5 | 4.0 | 51.0 |
| 16 | WAS | L 24–38 | 1/1 | 34 | 3/3 | 6 | 3.5 | 48.0 |
| 15 | ARI | L 17–40 | 1/1 | 36 | 2/2 | 5 | -3.5 | 50.5 |
| 14 | BUF | W 23–20 | 3/3 | 45 | 2/2 | 11 | 1.0 | 48.0 |
| 13 | @NE | W 35–28 | 0/0 | — | 5/5 | 5 | 9.5 | 49.5 |
| 12 | @DET | L 14–45 | 0/1 | — | 2/2 | 2 | 3.0 | 46.5 |
| 11 | TB | L 17–45 | 1/1 | 43 | 2/2 | 5 | 7.0 | 46.0 |
| 10 | MIA | L 19–20 | 1/2 | 37 | 2/2 | 5 | 5.5 | 49.0 |
| 9 | @DAL | W 33–27 | 2/2 | 53 | 3/3 | 9 | -3.0 | 43.5 |
| 7 | @CAR | L 16–27 | 3/4 | 52 | 1/1 | 10 | 3.0 | 46.0 |
| 6 | NYG | W 27–7 | 2/2 | 39 | 3/3 | 9 | 3.5 | 50.5 |
| 5 | NO | W 39–17 | 4/4 | 41 | 3/4 | 15 | 6.5 | 49.5 |
| 4 | @WAS | L 20–23 | 0/1 | — | 2/3 | 2 | -3.0 | 46.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.