BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Brett Maher

K LAR 59 2019 grade · K10

2019 game log

WkOppResultFGM/FGALong PATPtsLineTotal
14 @CHI L 24–31 1/2 31 3/3 6 -3.0 43.0
13 BUF L 15–26 0/2 1/1 1 6.5 46.5
12 @NE L 9–13 3/4 46 0/0 9 5.5 44.5
11 @DET W 35–27 2/2 34 3/3 9 -7.5 46.5
10 MIN L 24–28 1/2 23 3/3 6 3.5 48.5
9 @NYG W 37–18 3/4 52 4/4 13 -6.5 48.5
7 PHI W 37–10 3/3 63 4/4 13 3.0 50.0
6 @NYJ L 22–24 3/4 62 1/1 10 -7.0 43.5
5 GB L 24–34 1/3 36 3/3 6 3.5 46.5
4 @NO L 10–12 1/1 28 1/1 4 -2.5 47.0
3 MIA W 31–6 1/2 28 4/4 7 22.0 46.5
2 @WAS W 31–21 1/1 25 4/4 7 -6.0 46.5
1 NYG W 35–17 0/0 5/5 5 7.0 44.0

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeFGM/FGAFG%PATPts
2023 LAR 8 59 K10 17/23 73.9% 13 64
2022 DAL 17 66 K5 29/32 90.6% 50 137
2021 NO 8 48 K20 16/18 88.9% 10 58
2019 DAL 13 59 K10 20/30 66.7% 36 96
2018 DAL 16 58 K11 29/36 80.6% 32 119

← All Ks