Jaron Brown
2017 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @SEA | W 26–24 | 5 | 1 | 25 | 1 | 15.2% | 8.0 | 38.0 |
| 16 | NYG | W 23–0 | 4 | 2 | 27 | 0 | 11.8% | 3.0 | 39.0 |
| 15 | @WAS | L 15–20 | 3 | 1 | 9 | 0 | 7.5% | 4.0 | 40.0 |
| 14 | TEN | W 12–7 | 5 | 2 | 15 | 0 | 19.2% | -2.5 | 42.0 |
| 13 | LAR | L 16–32 | 0 | 0 | 0 | 0 | 0.0% | -7.5 | 43.0 |
| 12 | JAX | W 27–24 | 1 | 1 | 52 | 1 | 2.7% | -6.5 | 37.5 |
| 11 | @HOU | L 21–31 | 3 | 1 | 22 | 0 | 8.8% | 2.5 | 38.0 |
| 10 | SEA | L 16–22 | 6 | 2 | 13 | 0 | 12.8% | -6.0 | 40.0 |
| 9 | @SF | W 20–10 | 1 | 1 | 3 | 1 | 3.4% | -2.5 | 39.0 |
| 7 | @LAR | L 0–33 | 5 | 2 | 37 | 0 | 15.6% | 3.0 | 45.5 |
| 6 | TB | W 38–33 | 1 | 1 | 30 | 0 | 4.5% | -2.5 | 46.5 |
| 5 | @PHI | L 7–34 | 6 | 3 | 39 | 0 | 13.6% | 6.0 | 45.0 |
| 4 | SF | W 18–15 | 12 | 8 | 105 | 0 | 23.5% | 6.5 | 43.0 |
| 3 | DAL | L 17–28 | 6 | 2 | 27 | 1 | 12.5% | -3.0 | 46.5 |
| 2 | @IND | W 16–13 | 11 | 4 | 73 | 0 | 30.6% | -7.0 | 44.0 |
| 1 | @DET | L 23–35 | 0 | 0 | 0 | 0 | 0.0% | -2.5 | 48.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.