BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Rashad Ross

WR WAS 33 2015 grade · WR151
Season 2016 2015

2015 game log

WkOppResultTgtRecRec yds TDTgt shareLineTotal
18 POST GB L 18–35 1 1 2 0 2.2% 2.0 47.0
17 @DAL W 34–23 3 2 71 1 11.5% 3.0 41.0
16 @PHI W 38–24 0 0 0 0 0.0% 3.5 48.0
15 BUF W 35–25 0 0 0 0 0.0% -2.5 46.0
14 @CHI W 24–21 2 2 27 0 6.5% 4.0 42.5
13 DAL L 16–19 0 0 0 0 0.0% 2.0 43.0
12 NYG W 20–14 0 0 0 0 0.0% -1.0 47.5
10 NO W 47–14 0 0 0 0 0.0% -1.0 52.0
7 TB W 31–30 0 0 0 0 0.0% 3.0 42.0
6 @NYJ L 20–34 3 1 16 0 6.8% 7.5 39.5
5 @ATL L 19–25 0 0 0 0 0.0% 7.5 48.5
4 PHI W 23–20 3 1 43 0 6.5% -3.0 46.0
3 @NYG L 21–32 2 2 27 0 4.1% 3.0 45.0
2 LAR W 24–10 0 0 0 0 0.0% -3.0 41.0

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeTgtRecRec ydsTD
2016 WAS 2 1 1 8 0
2015 WAS 13 33 WR151 13 8 184 1

← All WRs