Ryan Griffin
2019 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 14 | MIA | W 22–21 | 1 | 1 | 8 | 0 | 2.9% | 5.0 | 47.0 |
| 13 | @CIN | L 6–22 | 7 | 5 | 30 | 0 | 15.6% | -2.5 | 43.0 |
| 12 | LV | W 34–3 | 3 | 3 | 13 | 1 | 11.5% | -3.5 | 45.0 |
| 11 | @WAS | W 34–17 | 5 | 5 | 109 | 1 | 17.9% | 1.0 | 37.5 |
| 10 | NYG | W 34–27 | 1 | 1 | -2 | 0 | 3.7% | -3.0 | 43.0 |
| 9 | @MIA | L 18–26 | 8 | 6 | 50 | 0 | 22.2% | -3.5 | 42.5 |
| 8 | @JAX | L 15–29 | 4 | 4 | 66 | 2 | 13.8% | 7.0 | 39.5 |
| 7 | NE | L 0–33 | 2 | 1 | 1 | 0 | 6.5% | -9.5 | 43.0 |
| 6 | DAL | W 24–22 | 3 | 3 | 28 | 1 | 10.0% | -7.0 | 43.5 |
| 5 | @PHI | L 6–31 | 1 | 1 | 2 | 0 | 4.0% | 14.0 | 43.0 |
| 3 | @NE | L 14–30 | 1 | 1 | 5 | 0 | 4.5% | 20.5 | 43.0 |
| 2 | CLE | L 3–23 | 1 | 0 | 0 | 0 | 3.3% | -6.5 | 45.5 |
| 1 | BUF | L 16–17 | 4 | 3 | 10 | 0 | 9.8% | 2.5 | 41.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.