BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Kyle Juszczyk

FB SF

2019 game log

WkOppResultTgtRecRec yds TDTgt shareLineTotal
21 POST @KC L 20–31 3 3 39 1 9.7% 1.5 52.5
17 @SEA W 26–21 1 1 49 0 4.5% -3.5 47.0
16 LAR W 34–31 2 1 23 0 7.4% 7.0 45.5
15 ATL L 22–29 2 2 6 1 6.1% 10.5 50.0
14 @NO W 48–46 3 3 22 0 8.6% 1.0 45.0
13 @BAL L 17–20 0 0 0 0 0.0% 5.5 45.0
12 GB W 37–8 0 0 0 0 0.0% 3.0 48.0
11 ARI W 36–26 7 7 63 0 15.9% 10.0 44.0
10 SEA L 24–27 1 0 0 0 2.3% 6.5 47.0
5 CLE W 31–3 3 2 20 0 10.7% 5.0 47.5
3 PIT W 24–20 3 3 51 0 9.7% 6.0 44.5
2 @CIN W 41–17 2 1 5 0 7.7% 1.0 46.0
1 @TB W 31–17 0 0 0 0 0.0% 1.0 51.0

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeTgtRecRec ydsTD
2025 SF 16 28 24 213 2
2024 SF 14 31 19 200 2
2023 SF 11 17 14 119 2
2022 SF 13 23 19 200 1
2021 SF 15 38 30 296 1
2020 SF 16 29 19 202 4
2019 SF 12 24 20 239 1
2018 SF 15 41 30 324 1
2017 SF 14 42 33 315 1
2016 BAL 16 49 37 266 0
2015 BAL 16 56 41 321 4

← All FBs