C.J. Anderson
2018 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 POST | NE | L 3–13 | 7 | 22 | 0 | 3 | 2 | 12 | -2.0 | 55.5 |
| 20 POST | @NO | W 26–23 | 16 | 44 | 0 | 1 | 1 | 5 | 3.0 | 55.0 |
| 19 POST | DAL | W 30–22 | 23 | 123 | 2 | 1 | 0 | 0 | 7.5 | 48.0 |
| 17 | SF | W 48–32 | 23 | 132 | 1 | 3 | 3 | 22 | 10.5 | 50.5 |
| 16 | @ARI | W 31–9 | 20 | 167 | 1 | 3 | 1 | -5 | -14.5 | 43.0 |
| 10 | @PIT | L 21–52 | 2 | -1 | 0 | 0 | 0 | 0 | 3.5 | 51.0 |
| 9 | TB | W 42–28 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 55.5 |
| 8 | BAL | W 36–21 | 5 | 20 | 0 | 0 | 0 | 0 | -2.5 | 44.0 |
| 5 | NYG | W 33–31 | 4 | 9 | 0 | 0 | 0 | 0 | 7.0 | 43.5 |
| 3 | CIN | W 31–21 | 2 | 9 | 0 | 1 | 1 | 24 | 2.5 | 44.0 |
| 2 | @ATL | L 24–31 | 3 | 31 | 0 | 2 | 0 | 0 | 5.5 | 44.0 |
| 1 | DAL | W 16–8 | 7 | 35 | 0 | 0 | 0 | 0 | 2.5 | 42.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.