Brandon Weeden
2015 game log
| Wk | Opp | Result | Cmp/Att | Pass yds | TD | INT | Rush yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 16 | @TEN | W 34–6 | 15/24 | 200 | 2 | 0 | 11 | -3.5 | 39.0 |
| 15 | @IND | W 16–10 | 11/18 | 105 | 1 | 0 | 6 | 2.5 | 42.0 |
| 5 | NE | L 6–30 | 26/39 | 187 | 0 | 1 | 18 | -8.0 | 51.0 |
| 4 | @NO | L 20–26 | 16/26 | 246 | 1 | 0 | 5 | 3.0 | 48.0 |
| 3 | ATL | L 28–39 | 22/26 | 232 | 0 | 1 | 0 | 1.0 | 43.5 |
| 2 | @PHI | W 20–10 | 7/7 | 73 | 1 | 0 | 7 | 7.0 | 53.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.