Mohamed Sanu
2018 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @TB | W 34–32 | 10 | 7 | 90 | 0 | 23.3% | -2.5 | 52.0 |
| 16 | @CAR | W 24–10 | 8 | 5 | 81 | 1 | 30.8% | -2.5 | 46.5 |
| 15 | ARI | W 40–14 | 6 | 3 | 30 | 0 | 16.7% | 10.0 | 43.5 |
| 14 | @GB | L 20–34 | 8 | 6 | 54 | 0 | 19.0% | 4.0 | 51.0 |
| 13 | BAL | L 16–26 | 4 | 3 | 37 | 0 | 14.8% | 2.5 | 46.5 |
| 12 | @NO | L 17–31 | 4 | 4 | 74 | 0 | 8.5% | 11.5 | 61.0 |
| 11 | DAL | L 19–22 | 6 | 4 | 56 | 0 | 17.6% | 3.5 | 50.0 |
| 10 | @CLE | L 16–28 | 8 | 6 | 47 | 0 | 15.7% | -5.5 | 49.5 |
| 9 | @WAS | W 38–14 | 5 | 4 | 45 | 0 | 13.5% | 1.5 | 46.5 |
| 7 | NYG | W 23–20 | 2 | 2 | 21 | 0 | 5.6% | 4.5 | 52.0 |
| 6 | TB | W 34–29 | 2 | 2 | 46 | 1 | 4.9% | 3.0 | 57.5 |
| 5 | @PIT | L 17–41 | 7 | 4 | 73 | 1 | 15.6% | 3.5 | 57.0 |
| 4 | CIN | L 36–37 | 9 | 6 | 111 | 0 | 23.7% | 3.5 | 52.0 |
| 3 | NO | L 37–43 | 7 | 4 | 36 | 1 | 20.6% | 1.5 | 54.0 |
| 2 | CAR | W 31–24 | 2 | 2 | 19 | 0 | 7.1% | 5.5 | 44.0 |
| 1 | @PHI | L 12–18 | 6 | 4 | 18 | 0 | 15.4% | 1.0 | 44.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.