Josh Bellamy
2016 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @MIN | L 10–38 | 1 | 0 | 0 | 0 | 5.0% | 6.0 | 44.0 |
| 16 | WAS | L 21–41 | 2 | 1 | 11 | 0 | 5.0% | -3.0 | 49.0 |
| 15 | GB | L 27–30 | 3 | 1 | 10 | 1 | 7.0% | -4.5 | 40.0 |
| 14 | @DET | L 17–20 | 7 | 3 | 45 | 0 | 21.9% | 7.5 | 42.0 |
| 13 | SF | W 26–6 | 6 | 4 | 93 | 0 | 33.3% | -0.0 | 44.0 |
| 12 | TEN | L 21–27 | 9 | 4 | 41 | 0 | 16.7% | -6.5 | 41.5 |
| 11 | @NYG | L 16–22 | 2 | 2 | 32 | 0 | 6.9% | 7.0 | 41.5 |
| 10 | @TB | L 10–36 | 1 | 0 | 0 | 0 | 3.4% | -2.5 | 45.0 |
| 8 | MIN | W 20–10 | 2 | 1 | 4 | 0 | 6.5% | -5.5 | 39.5 |
| 7 | @GB | L 10–26 | 4 | 2 | 32 | 0 | 15.4% | 7.5 | 46.5 |
| 6 | JAX | L 16–17 | 0 | 0 | 0 | 0 | 0.0% | 2.5 | 46.0 |
| 5 | @IND | L 23–29 | 1 | 1 | 14 | 0 | 2.4% | 4.0 | 47.5 |
| 2 | PHI | L 14–29 | 0 | 0 | 0 | 0 | 0.0% | 3.0 | 42.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.