BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Case Keenum

QB HOU 55 2017 grade · QB15

2017 game log

WkOppResultCmp/AttPass yds TDINTRush ydsLineTotal
20 POST @PHI L 7–38 28/48 271 1 2 8 -3.0 39.0
19 POST NO W 29–24 25/40 318 1 1 4 5.5 47.0
17 CHI W 23–10 21/29 189 1 0 0 13.5 38.0
16 @GB W 16–0 14/25 139 1 0 -2 -8.5 41.0
15 CIN W 34–7 20/23 236 2 0 20 12.5 42.5
14 @CAR L 24–31 27/44 280 2 2 40 -2.5 40.5
13 @ATL W 14–9 25/30 227 2 0 -1 2.0 48.5
12 @DET W 30–23 21/30 282 2 0 20 -2.5 46.0
11 LAR W 24–7 27/38 280 1 0 20 1.0 46.0
10 @WAS W 38–30 21/29 304 4 2 -1 -1.0 43.0
8 @CLE W 33–16 27/43 288 2 1 0 -11.0 38.5
7 BAL W 24–16 20/31 188 0 1 9 5.0 37.5
6 GB W 23–10 24/38 239 1 1 15 -3.0 46.0
5 @CHI W 20–17 17/21 140 1 0 22 -3.5 41.0
4 DET L 7–14 16/30 219 0 0 0 2.5 43.0
3 TB W 34–17 25/33 369 3 0 18 -0.0 41.0
2 @PIT L 9–26 20/37 167 0 0 0 8.5 43.0

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCmp/AttPass yds TDINTRush ydsRush TD
2023 HOU 2 34/53 291 1 3 1 0
2022 BUF 2 2/7 8 0 0 0 0
2021 CLE 5 47/72 462 3 1 22 0
2020 CLE 1 5/10 46 0 0 0 0
2019 WAS 10 36 QB32 160/247 1707 11 5 12 1
2018 DEN 16 36 QB31 365/586 3890 18 15 93 2
2017 MIN 15 55 QB15 325/481 3547 22 7 160 1
2016 LAR 10 35 QB33 196/322 2201 9 11 51 1
2015 LAR 5 76/125 828 4 1 5 0

← All QBs