Larry Donnell
2015 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 8 | @NO | L 49–52 | 1 | 1 | 22 | 0 | 2.4% | 3.0 | 51.5 |
| 7 | DAL | W 27–20 | 5 | 4 | 18 | 0 | 20.8% | 3.0 | 44.5 |
| 6 | @PHI | L 7–27 | 5 | 3 | 29 | 0 | 13.9% | 3.5 | 50.5 |
| 5 | SF | W 30–27 | 7 | 6 | 35 | 1 | 13.2% | 7.5 | 43.5 |
| 4 | @BUF | W 24–10 | 7 | 5 | 38 | 0 | 20.0% | 6.0 | 46.5 |
| 3 | WAS | W 32–21 | 6 | 3 | 32 | 0 | 18.8% | 3.0 | 45.0 |
| 2 | ATL | L 20–24 | 6 | 4 | 28 | 1 | 15.0% | 2.0 | 49.5 |
| 1 | @DAL | L 26–27 | 4 | 3 | 21 | 0 | 12.1% | 7.0 | 52.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.