Dontrelle Inman
2018 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 19 POST | @KC | L 13–31 | 4 | 4 | 55 | 0 | 11.1% | 4.0 | 54.5 |
| 18 POST | @HOU | W 21–7 | 4 | 4 | 53 | 1 | 12.9% | 2.0 | 48.5 |
| 17 | @TEN | W 33–17 | 6 | 5 | 77 | 1 | 17.1% | -5.0 | 42.5 |
| 16 | NYG | W 28–27 | 5 | 4 | 46 | 1 | 11.4% | 10.0 | 48.5 |
| 15 | DAL | W 23–0 | 1 | 0 | 0 | 0 | 3.8% | 3.0 | 47.0 |
| 13 | @JAX | L 0–6 | 6 | 2 | 14 | 0 | 12.0% | -4.0 | 45.5 |
| 12 | MIA | W 27–24 | 4 | 3 | 40 | 0 | 10.5% | 9.0 | 52.5 |
| 11 | TEN | W 38–10 | 6 | 4 | 34 | 1 | 18.8% | 2.0 | 50.0 |
| 10 | JAX | W 29–26 | 4 | 4 | 41 | 0 | 13.8% | 3.0 | 48.0 |
| 8 | @LV | W 42–28 | 7 | 6 | 52 | 0 | 22.6% | -3.5 | 51.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.