Bilal Powell
2019 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | @BUF | W 13–6 | 7 | 27 | 0 | 0 | 0 | 0 | -1.5 | 37.0 |
| 16 | PIT | W 16–10 | 1 | 3 | 0 | 2 | 1 | 5 | -3.0 | 36.5 |
| 14 | MIA | W 22–21 | 19 | 74 | 0 | 3 | 2 | 14 | 5.0 | 47.0 |
| 13 | @CIN | L 6–22 | 4 | 14 | 0 | 2 | 2 | 4 | -2.5 | 43.0 |
| 12 | LV | W 34–3 | 5 | 15 | 0 | 2 | 1 | 5 | -3.5 | 45.0 |
| 11 | @WAS | W 34–17 | 7 | 42 | 0 | 2 | 1 | 5 | 1.0 | 37.5 |
| 10 | NYG | W 34–27 | 7 | 15 | 0 | 0 | 0 | 0 | -3.0 | 43.0 |
| 9 | @MIA | L 18–26 | 2 | 16 | 0 | 0 | 0 | 0 | -3.5 | 42.5 |
| 8 | @JAX | L 15–29 | 4 | 11 | 0 | 0 | 0 | 0 | 7.0 | 39.5 |
| 7 | NE | L 0–33 | 1 | 3 | 0 | 0 | 0 | 0 | -9.5 | 43.0 |
| 6 | DAL | W 24–22 | 1 | 5 | 0 | 1 | 0 | 0 | -7.0 | 43.5 |
| 5 | @PHI | L 6–31 | 1 | 4 | 0 | 0 | 0 | 0 | 14.0 | 43.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.