Jordan Cameron
2015 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 17 | NE | W 20–10 | 4 | 2 | 6 | 1 | 10.5% | -10.0 | 46.5 |
| 16 | IND | L 12–18 | 3 | 3 | 34 | 0 | 7.9% | 2.5 | 44.0 |
| 15 | @LAC | L 14–30 | 1 | 1 | 5 | 0 | 3.2% | 1.0 | 46.5 |
| 14 | NYG | L 24–31 | 4 | 3 | 35 | 0 | 9.8% | -2.5 | 47.5 |
| 13 | BAL | W 15–13 | 3 | 1 | 4 | 0 | 15.8% | 3.5 | 43.0 |
| 12 | @NYJ | L 20–38 | 3 | 2 | 13 | 0 | 5.2% | 4.5 | 44.0 |
| 11 | DAL | L 14–24 | 5 | 2 | 21 | 1 | 21.7% | -2.5 | 45.0 |
| 10 | @PHI | W 20–19 | 3 | 1 | 5 | 0 | 8.3% | 5.5 | 49.0 |
| 9 | @BUF | L 17–33 | 1 | 1 | 6 | 0 | 2.9% | 4.0 | 44.0 |
| 8 | @NE | L 7–36 | 5 | 2 | 34 | 0 | 11.6% | 8.0 | 51.0 |
| 7 | HOU | W 44–26 | 2 | 2 | 23 | 0 | 10.0% | 4.5 | 46.5 |
| 6 | @TEN | W 38–10 | 8 | 3 | 30 | 1 | 27.6% | 2.5 | 44.0 |
| 4 | NYJ | L 14–27 | 9 | 2 | 19 | 0 | 20.5% | -2.5 | 42.0 |
| 3 | BUF | L 14–41 | 8 | 3 | 16 | 0 | 16.3% | 1.0 | 43.5 |
| 2 | @JAX | L 20–23 | 4 | 3 | 62 | 0 | 9.3% | -5.0 | 42.5 |
| 1 | @WAS | W 17–10 | 7 | 4 | 73 | 0 | 20.6% | -4.0 | 45.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.