DeMarco Murray
2015 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | @NYG | W 35–30 | 12 | 69 | 1 | 1 | 0 | 0 | 4.0 | 51.0 |
| 16 | WAS | L 24–38 | 5 | 27 | 1 | 4 | 3 | 24 | 3.5 | 48.0 |
| 15 | ARI | L 17–40 | 2 | 3 | 0 | 0 | 0 | 0 | -3.5 | 50.5 |
| 14 | BUF | W 23–20 | 11 | 34 | 0 | 2 | 2 | 3 | 1.0 | 48.0 |
| 13 | @NE | W 35–28 | 8 | 24 | 0 | 0 | 0 | 0 | 9.5 | 49.5 |
| 12 | @DET | L 14–45 | 14 | 30 | 0 | 0 | 0 | 0 | 3.0 | 46.5 |
| 11 | TB | L 17–45 | 13 | 64 | 0 | 5 | 4 | 27 | 7.0 | 46.0 |
| 10 | MIA | L 19–20 | 22 | 61 | 0 | 8 | 6 | 58 | 5.5 | 49.0 |
| 9 | @DAL | W 33–27 | 18 | 83 | 1 | 7 | 6 | 78 | -3.0 | 43.5 |
| 7 | @CAR | L 16–27 | 18 | 65 | 0 | 4 | 2 | 5 | 3.0 | 46.0 |
| 6 | NYG | W 27–7 | 21 | 112 | 1 | 4 | 3 | 14 | 3.5 | 50.5 |
| 5 | NO | W 39–17 | 20 | 83 | 1 | 8 | 7 | 37 | 6.5 | 49.5 |
| 4 | @WAS | L 20–23 | 8 | 36 | 0 | 2 | 2 | 12 | -3.0 | 46.0 |
| 2 | DAL | L 10–20 | 13 | 2 | 0 | 5 | 5 | 53 | 7.0 | 53.0 |
| 1 | @ATL | L 24–26 | 8 | 9 | 1 | 5 | 4 | 11 | -3.5 | 55.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.