Sam Bradford
2016 game log
| Wk | Opp | Result | Cmp/Att | Pass yds | TD | INT | Rush yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 17 | CHI | W 38–10 | 25/33 | 250 | 3 | 1 | 24 | 6.0 | 44.0 |
| 16 | @GB | L 25–38 | 34/50 | 382 | 3 | 0 | 5 | 6.0 | 44.5 |
| 15 | IND | L 6–34 | 32/42 | 291 | 0 | 1 | 0 | 5.0 | 44.5 |
| 14 | @JAX | W 25–16 | 24/34 | 292 | 1 | 0 | 17 | -3.0 | 38.0 |
| 13 | DAL | L 15–17 | 32/45 | 247 | 1 | 0 | 10 | -3.0 | 43.5 |
| 12 | @DET | L 13–16 | 31/37 | 224 | 0 | 1 | 0 | 2.0 | 42.0 |
| 11 | ARI | W 30–24 | 20/28 | 169 | 1 | 0 | -1 | 2.0 | 39.5 |
| 10 | @WAS | L 20–26 | 31/40 | 307 | 2 | 1 | 0 | 2.5 | 42.0 |
| 9 | DET | L 16–22 | 31/40 | 273 | 1 | 0 | 0 | 4.0 | 42.5 |
| 8 | @CHI | L 10–20 | 23/37 | 228 | 1 | 0 | 0 | -5.5 | 39.5 |
| 7 | @PHI | L 10–21 | 24/41 | 224 | 1 | 1 | -1 | -2.5 | 39.0 |
| 5 | HOU | W 31–13 | 22/30 | 271 | 2 | 0 | -2 | 6.0 | 39.0 |
| 4 | NYG | W 24–10 | 26/36 | 262 | 1 | 0 | 6 | 3.5 | 42.5 |
| 3 | @CAR | W 22–10 | 18/28 | 171 | 1 | 0 | -2 | 6.0 | 43.0 |
| 2 | GB | W 17–14 | 22/31 | 286 | 2 | 0 | -3 | -1.5 | 43.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.