Joe Webb
2015 game log
| Wk | Opp | Result | Cmp/Att | Pass yds | TD | INT | Rush yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 21 POST | @DEN | L 10–24 | 0/0 | 0 | 0 | 0 | 0 | -4.5 | 43.0 |
| 20 POST | ARI | W 49–15 | 0/0 | 0 | 0 | 0 | 0 | 3.5 | 47.0 |
| 19 POST | SEA | W 31–24 | 0/0 | 0 | 0 | 0 | 0 | 2.5 | 41.5 |
| 17 | TB | W 38–10 | 0/0 | 0 | 0 | 0 | 0 | 10.0 | 44.0 |
| 15 | @NYG | W 38–35 | 0/0 | 0 | 0 | 0 | 0 | -4.5 | 46.5 |
| 13 | @NO | W 41–38 | 0/0 | 0 | 0 | 0 | 0 | -5.5 | 50.5 |
| 11 | WAS | W 44–16 | 0/0 | 0 | 0 | 0 | 0 | 7.0 | 44.0 |
| 10 | @TEN | W 27–10 | 0/0 | 0 | 0 | 0 | 0 | -3.5 | 42.5 |
| 9 | GB | W 37–29 | 0/0 | 0 | 0 | 0 | -1 | -2.0 | 45.5 |
| 8 | IND | W 29–26 | 0/0 | 0 | 0 | 0 | 0 | 5.0 | 44.5 |
| 4 | @TB | W 37–23 | 0/0 | 0 | 0 | 0 | 0 | -3.0 | 40.0 |
| 3 | NO | W 27–22 | 0/0 | 0 | 0 | 0 | 0 | 10.0 | 43.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.