Jimmy Graham
2016 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 19 POST | @ATL | L 20–36 | 3 | 3 | 22 | 1 | 10.7% | 6.5 | 51.0 |
| 18 POST | DET | W 26–6 | 4 | 3 | 37 | 0 | 13.3% | 8.0 | 45.5 |
| 17 | @SF | W 25–23 | 7 | 4 | 64 | 0 | 18.9% | -11.5 | 44.5 |
| 16 | ARI | L 31–34 | 3 | 2 | 43 | 1 | 6.8% | 9.0 | 43.5 |
| 15 | LAR | W 24–3 | 2 | 1 | 31 | 0 | 8.3% | 15.0 | 39.5 |
| 14 | @GB | L 10–38 | 4 | 1 | 16 | 0 | 10.3% | -3.0 | 47.0 |
| 13 | CAR | W 40–7 | 9 | 6 | 63 | 1 | 23.7% | 8.5 | 44.0 |
| 12 | @TB | L 5–14 | 7 | 6 | 67 | 0 | 21.2% | -5.0 | 46.0 |
| 11 | PHI | W 26–15 | 5 | 3 | 46 | 1 | 16.1% | 6.5 | 43.0 |
| 10 | @NE | W 31–24 | 4 | 4 | 48 | 0 | 11.1% | 7.5 | 49.5 |
| 9 | BUF | W 31–25 | 8 | 8 | 103 | 2 | 33.3% | 5.5 | 43.5 |
| 8 | @NO | L 20–25 | 5 | 3 | 34 | 0 | 15.6% | -1.0 | 50.0 |
| 7 | @ARI | T 6–6 | 10 | 5 | 53 | 0 | 27.8% | 2.5 | 43.0 |
| 6 | ATL | W 26–24 | 9 | 6 | 89 | 0 | 25.0% | 7.0 | 45.5 |
| 4 | @NYJ | W 27–17 | 8 | 6 | 113 | 0 | 25.0% | -1.0 | 40.0 |
| 3 | SF | W 37–18 | 9 | 6 | 100 | 1 | 30.0% | 10.5 | 42.0 |
| 2 | @LAR | L 3–9 | 4 | 3 | 42 | 0 | 11.4% | -5.5 | 38.0 |
| 1 | MIA | W 12–10 | 1 | 1 | 11 | 0 | 2.4% | 10.5 | 43.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.