Eric Decker
2015 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @BUF | L 17–22 | 9 | 5 | 50 | 1 | 25.0% | -2.5 | 41.0 |
| 16 | NE | W 26–20 | 6 | 3 | 47 | 1 | 15.0% | -2.5 | 45.5 |
| 15 | @DAL | W 19–16 | 10 | 6 | 55 | 1 | 25.6% | -3.0 | 41.0 |
| 14 | TEN | W 30–8 | 10 | 7 | 74 | 1 | 27.8% | 8.0 | 43.0 |
| 13 | @NYG | W 23–20 | 12 | 8 | 101 | 0 | 24.0% | -2.0 | 45.5 |
| 12 | MIA | W 38–20 | 9 | 5 | 62 | 1 | 24.3% | 4.5 | 44.0 |
| 11 | @HOU | L 17–24 | 11 | 4 | 81 | 0 | 28.2% | -4.0 | 40.0 |
| 10 | BUF | L 17–22 | 11 | 6 | 85 | 1 | 32.4% | 2.5 | 41.5 |
| 9 | JAX | W 28–23 | 9 | 6 | 79 | 1 | 26.5% | 7.5 | 42.0 |
| 8 | @LV | L 20–34 | 7 | 6 | 60 | 1 | 14.9% | -3.0 | 43.5 |
| 7 | @NE | L 23–30 | 12 | 6 | 94 | 0 | 30.8% | 7.0 | 47.0 |
| 6 | WAS | W 34–20 | 7 | 4 | 59 | 1 | 26.9% | 7.5 | 39.5 |
| 4 | @MIA | W 27–14 | 5 | 4 | 46 | 1 | 17.2% | -2.5 | 42.0 |
| 2 | @IND | W 20–7 | 11 | 8 | 97 | 1 | 32.4% | 6.0 | 45.5 |
| 1 | CLE | W 31–10 | 3 | 2 | 37 | 1 | 12.5% | 3.5 | 39.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.