Brandon LaFell
2015 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 19 POST | KC | W 27–20 | 5 | 3 | 6 | 0 | 12.2% | 6.0 | 44.0 |
| 17 | @MIA | L 10–20 | 4 | 2 | 7 | 0 | 16.0% | -10.0 | 46.5 |
| 16 | @NYJ | L 20–26 | 1 | 1 | 19 | 0 | 3.2% | -2.5 | 45.5 |
| 15 | TEN | W 33–16 | 5 | 4 | 88 | 0 | 14.7% | 14.5 | 48.0 |
| 14 | @HOU | W 27–6 | 8 | 5 | 32 | 0 | 26.7% | -4.0 | 46.0 |
| 13 | PHI | L 28–35 | 9 | 4 | 27 | 0 | 16.1% | 9.5 | 49.5 |
| 12 | @DEN | L 24–30 | 9 | 4 | 36 | 0 | 21.4% | -2.5 | 43.0 |
| 11 | BUF | W 20–13 | 8 | 4 | 66 | 0 | 21.1% | 7.0 | 47.5 |
| 10 | @NYG | W 27–26 | 6 | 2 | 66 | 0 | 14.6% | -7.0 | 52.5 |
| 9 | WAS | W 27–10 | 9 | 5 | 102 | 0 | 23.1% | 13.5 | 51.5 |
| 8 | MIA | W 36–7 | 7 | 4 | 47 | 0 | 18.4% | 8.0 | 51.0 |
| 7 | NYJ | W 30–23 | 8 | 2 | 25 | 0 | 14.8% | 7.0 | 47.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.