Brandon Myers
2015 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10 | DAL | W 10–6 | 4 | 3 | 35 | 0 | 10.5% | -1.0 | 43.5 |
| 8 | @ATL | W 23–20 | 3 | 3 | 32 | 0 | 10.3% | 8.0 | 47.5 |
| 7 | @WAS | L 30–31 | 1 | 0 | 0 | 0 | 3.4% | 3.0 | 42.0 |
| 5 | JAX | W 38–31 | 2 | 2 | 34 | 0 | 11.1% | 1.0 | 41.0 |
| 4 | CAR | L 23–37 | 3 | 1 | 8 | 0 | 7.3% | -3.0 | 40.0 |
| 3 | @HOU | L 9–19 | 4 | 3 | 18 | 0 | 11.8% | 6.0 | 41.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.