BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Ryan Succop

K TB 53 2021 grade · K15

2021 game log

WkOppResultFGM/FGALong PATPtsLineTotal
20 POST LAR L 27–30 2/3 45 3/3 9 2.5 48.0
19 POST PHI W 31–15 1/1 34 4/4 7 7.5 45.5
18 CAR W 41–17 2/3 40 5/5 11 11.0 43.0
17 @NYJ W 28–24 2/2 39 2/2 8 -14.5 48.0
16 @CAR W 32–6 4/4 48 2/2 14 -11.5 44.5
15 NO L 0–9 0/1 0/0 0 11.5 45.5
14 BUF W 33–27 2/2 24 3/3 9 3.5 52.5
13 @ATL W 30–17 1/1 31 3/4 6 -11.0 51.0
12 @IND W 38–31 1/1 25 5/5 8 -3.0 53.0
11 NYG W 30–10 3/3 40 3/3 12 11.5 49.5
10 @WAS L 19–29 2/2 31 1/2 7 -10.0 51.0
8 @NO L 27–36 0/0 3/3 3 -4.0 48.5
7 CHI W 38–3 1/2 22 5/5 8 12.5 47.0
6 @PHI W 28–22 0/0 4/4 4 -7.0 53.0
5 MIA W 45–17 1/1 42 6/6 9 11.0 48.0
4 @NE W 19–17 4/5 48 1/1 13 -6.0 49.5
3 @LAR L 24–34 1/2 26 3/3 6 -1.0 55.0
2 ATL W 48–25 0/0 6/7 6 13.5 52.0
1 DAL W 31–29 1/1 36 4/4 7 10.0 52.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeFGM/FGAFG%PATPts
2022 TB 17 42 K24 31/38 81.6% 24 117
2021 TB 17 53 K15 25/30 83.3% 56 131
2020 TB 16 63 K7 28/31 90.3% 52 136
2019 TEN 6 24 K33 1/6 16.7% 24 27
2018 TEN 16 48 K20 26/30 86.7% 28 106
2017 TEN 16 60 K9 35/42 83.3% 31 136
2016 TEN 16 44 K22 22/24 91.7% 39 105
2015 TEN 16 24 K34 14/16 87.5% 29 71

← All Ks