BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Brian Hoyer

QB LV 47 2015 grade · QB25

2015 game log

WkOppResultCmp/AttPass yds TDINTRush ydsLineTotal
18 POST KC L 0–30 15/34 136 0 4 -1 -3.0 39.5
17 JAX W 30–6 25/40 249 1 1 0 5.0 45.0
14 NE L 6–27 11/22 155 0 0 -1 -4.0 46.0
13 @BUF L 21–30 26/43 293 3 1 15 3.0 42.0
12 NO W 24–6 21/27 205 2 1 -3 3.5 50.5
10 @CIN W 10–6 12/22 123 0 1 15 10.0 46.5
8 TEN W 20–6 23/35 235 2 0 -1 3.5 43.0
7 @MIA L 26–44 23/49 273 3 1 0 4.5 46.5
6 @JAX W 31–20 24/36 293 3 0 5 2.5 43.5
5 IND L 20–27 24/31 312 2 1 14 4.5 40.5
4 @ATL L 21–48 17/30 232 2 0 0 4.0 47.5
1 KC L 20–27 18/34 236 1 1 0 -1.0 41.0

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCmp/AttPass yds TDINTRush ydsRush TD
2023 LV 2 23/42 231 0 2 -3 0
2022 NE 1 5/6 37 0 0 0 0
2021 NE 5 9/11 227 1 0 -8 0
2020 NE 1 15/24 130 0 1 8 0
2019 IND 4 35/65 372 4 4 2 0
2018 NE 5 1/2 7 0 0 -8 0
2017 SF 10 23 QB39 123/211 1287 4 4 4 1
2016 CHI 6 50 QB20 134/200 1445 6 0 -2 0
2015 HOU 11 47 QB25 224/369 2606 19 7 44 0

← All QBs