Jordy Nelson
2016 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 20 POST | @ATL | L 21–44 | 9 | 6 | 67 | 1 | 20.9% | 6.5 | 59.5 |
| 18 POST | NYG | W 38–13 | 3 | 1 | 13 | 0 | 7.7% | 5.0 | 46.5 |
| 17 | @DET | W 31–24 | 6 | 6 | 66 | 0 | 15.4% | -3.5 | 50.0 |
| 16 | MIN | W 38–25 | 11 | 9 | 154 | 2 | 28.2% | 6.0 | 44.5 |
| 15 | @CHI | W 30–27 | 10 | 7 | 124 | 0 | 33.3% | -4.5 | 40.0 |
| 14 | SEA | W 38–10 | 7 | 6 | 41 | 2 | 28.0% | -3.0 | 47.0 |
| 13 | HOU | W 21–13 | 10 | 8 | 118 | 1 | 33.3% | 7.0 | 44.5 |
| 12 | @PHI | W 27–13 | 12 | 8 | 91 | 0 | 31.6% | 4.0 | 47.0 |
| 11 | @WAS | L 24–42 | 5 | 3 | 28 | 1 | 11.6% | 2.5 | 48.5 |
| 10 | @TEN | L 25–47 | 18 | 12 | 126 | 1 | 32.7% | -3.0 | 48.5 |
| 9 | IND | L 26–31 | 13 | 7 | 94 | 1 | 31.0% | 7.5 | 52.0 |
| 8 | @ATL | L 32–33 | 9 | 4 | 94 | 1 | 23.7% | 3.0 | 51.0 |
| 7 | CHI | W 26–10 | 4 | 1 | 9 | 0 | 7.1% | 7.5 | 46.5 |
| 6 | DAL | L 16–30 | 7 | 5 | 68 | 0 | 16.7% | 5.0 | 47.0 |
| 5 | NYG | W 23–16 | 13 | 4 | 38 | 1 | 29.5% | 7.0 | 49.0 |
| 3 | DET | W 34–27 | 7 | 6 | 101 | 2 | 29.2% | 6.0 | 47.5 |
| 2 | @MIN | L 14–17 | 11 | 5 | 73 | 1 | 30.6% | -1.5 | 43.0 |
| 1 | @JAX | W 27–23 | 9 | 6 | 32 | 1 | 27.3% | -3.5 | 47.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.