Darren McFadden
2015 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | WAS | L 23–34 | 12 | 92 | 0 | 8 | 5 | 53 | 3.0 | 41.0 |
| 16 | @BUF | L 6–16 | 19 | 99 | 0 | 1 | 1 | -1 | 6.5 | 42.0 |
| 15 | NYJ | L 16–19 | 16 | 100 | 0 | 3 | 2 | 13 | -3.0 | 41.0 |
| 14 | @GB | L 7–28 | 9 | 111 | 0 | 2 | 0 | 0 | 6.0 | 43.0 |
| 13 | @WAS | W 19–16 | 14 | 53 | 1 | 1 | 1 | 6 | 2.0 | 43.0 |
| 12 | CAR | L 14–33 | 10 | 11 | 0 | 6 | 4 | 45 | -1.0 | 44.5 |
| 11 | @MIA | W 24–14 | 29 | 129 | 0 | 3 | 3 | 20 | -2.5 | 45.0 |
| 10 | @TB | L 6–10 | 17 | 32 | 0 | 4 | 3 | 26 | -1.0 | 43.5 |
| 9 | PHI | L 27–33 | 27 | 117 | 0 | 2 | 1 | 5 | -3.0 | 43.5 |
| 8 | SEA | L 12–13 | 20 | 64 | 0 | 8 | 6 | 49 | -4.5 | 41.5 |
| 7 | @NYG | L 20–27 | 29 | 152 | 1 | 2 | 2 | 10 | 3.0 | 44.5 |
| 5 | NE | L 6–30 | 5 | 16 | 0 | 10 | 9 | 62 | -8.0 | 51.0 |
| 4 | @NO | L 20–26 | 10 | 31 | 0 | 0 | 0 | 0 | 3.0 | 48.0 |
| 3 | ATL | L 28–39 | 6 | 35 | 1 | 0 | 0 | 0 | 1.0 | 43.5 |
| 2 | @PHI | W 20–10 | 10 | 31 | 0 | 2 | 2 | 21 | 7.0 | 53.0 |
| 1 | NYG | W 27–26 | 6 | 16 | 0 | 1 | 1 | 19 | 7.0 | 52.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.