Connor Barth
2016 game log
| Wk | Opp | Result | FGM/FGA | Long | PAT | Pts | Line | Total |
|---|---|---|---|---|---|---|---|---|
| 17 | @MIN | L 10–38 | 1/1 | 29 | 1/1 | 4 | 6.0 | 44.0 |
| 16 | WAS | L 21–41 | 0/1 | — | 3/3 | 3 | -3.0 | 49.0 |
| 15 | GB | L 27–30 | 2/2 | 26 | 3/3 | 9 | -4.5 | 40.0 |
| 14 | @DET | L 17–20 | 1/1 | 38 | 2/2 | 5 | 7.5 | 42.0 |
| 13 | SF | W 26–6 | 1/1 | 45 | 3/3 | 6 | -0.0 | 44.0 |
| 12 | TEN | L 21–27 | 0/0 | — | 3/3 | 3 | -6.5 | 41.5 |
| 11 | @NYG | L 16–22 | 1/2 | 40 | 1/2 | 4 | 7.0 | 41.5 |
| 10 | @TB | L 10–36 | 1/1 | 54 | 1/1 | 4 | -2.5 | 45.0 |
| 8 | MIN | W 20–10 | 2/2 | 30 | 2/2 | 8 | -5.5 | 39.5 |
| 7 | @GB | L 10–26 | 1/1 | 39 | 1/1 | 4 | 7.5 | 46.5 |
| 6 | JAX | L 16–17 | 3/3 | 36 | 1/1 | 10 | 2.5 | 46.0 |
| 5 | @IND | L 23–29 | 3/4 | 49 | 2/2 | 11 | 4.0 | 47.5 |
| 4 | DET | W 17–14 | 1/2 | 25 | 2/2 | 5 | -3.0 | 48.0 |
| 3 | @DAL | L 17–31 | 1/1 | 34 | 2/2 | 5 | 6.5 | 45.0 |
| 2 | PHI | L 14–29 | 0/1 | — | 2/2 | 2 | 3.0 | 42.5 |
| 1 | @HOU | L 14–23 | 0/0 | — | 2/2 | 2 | 5.5 | 43.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.