Drew Stanton
2015 game log
| Wk | Opp | Result | Cmp/Att | Pass yds | TD | INT | Rush yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 17 | SEA | L 6–36 | 8/18 | 84 | 0 | 2 | 0 | 6.0 | 46.5 |
| 16 | GB | W 38–8 | 1/1 | 4 | 0 | 0 | -2 | 6.0 | 50.0 |
| 15 | @PHI | W 40–17 | 0/1 | 0 | 0 | 0 | -2 | -3.5 | 50.5 |
| 13 | @LAR | W 27–3 | 1/1 | 6 | 0 | 0 | -3 | -3.5 | 43.0 |
| 5 | @DET | W 42–17 | 1/4 | 10 | 0 | 0 | -3 | -4.5 | 46.0 |
| 3 | SF | W 47–7 | 0/0 | 0 | 0 | 0 | -3 | 7.0 | 45.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.