BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Matt Prater

K BUF 56 2019 grade · K12

2019 game log

WkOppResultFGM/FGALong PATPtsLineTotal
17 GB L 20–23 2/2 56 2/2 8 -13.5 44.0
16 @DEN L 17–27 1/1 26 2/2 5 9.5 40.0
15 TB L 17–38 1/1 44 2/2 5 -5.5 46.0
14 @MIN L 7–20 0/1 1/1 1 12.0 43.5
13 CHI L 20–24 2/2 25 2/2 8 -5.5 37.5
12 @WAS L 16–19 3/4 49 1/1 10 -4.0 39.0
11 DAL L 27–35 0/0 3/3 3 -7.5 46.5
10 @CHI L 13–20 2/2 54 1/1 7 6.0 38.0
9 @LV L 24–31 1/1 23 3/3 6 2.5 51.5
8 NYG W 31–26 1/2 52 4/4 7 6.5 49.0
7 MIN L 30–42 1/1 46 3/3 6 -2.5 43.5
6 @GB L 22–23 5/5 54 1/1 16 3.5 47.0
4 KC L 30–34 3/3 53 3/3 12 -7.5 54.5
3 @PHI W 27–24 2/3 33 3/3 9 4.0 45.0
2 LAC W 13–10 0/1 1/2 1 -1.0 47.0
1 @ARI T 27–27 2/2 55 3/3 9 -2.5 45.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeFGM/FGAFG%PATPts
2025 BUF 15 36 K30 18/20 90.0% 46 100
2024 ARI 4 6/6 100.0% 10 28
2023 ARI 17 40 K26 28/33 84.8% 22 106
2022 ARI 13 37 K27 22/25 88.0% 17 83
2021 ARI 17 67 K5 30/37 81.1% 47 137
2020 DET 16 38 K27 21/28 75.0% 38 101
2019 DET 16 56 K12 26/31 83.9% 35 113
2018 DET 16 54 K14 28/32 87.5% 30 114
2017 DET 16 59 K10 30/35 85.7% 40 130
2016 DET 16 62 K7 31/36 86.1% 31 124
2015 DET 16 43 K24 22/24 91.7% 36 102

← All Ks