Darren Sproles
2015 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | @NYG | W 35–30 | 3 | 24 | 1 | 3 | 3 | 20 | 4.0 | 51.0 |
| 16 | WAS | L 24–38 | 5 | 9 | 0 | 9 | 7 | 56 | 3.5 | 48.0 |
| 15 | ARI | L 17–40 | 6 | 9 | 0 | 4 | 3 | 16 | -3.5 | 50.5 |
| 14 | BUF | W 23–20 | 7 | 41 | 1 | 3 | 2 | 4 | 1.0 | 48.0 |
| 13 | @NE | W 35–28 | 15 | 66 | 0 | 6 | 4 | 34 | 9.5 | 49.5 |
| 12 | @DET | L 14–45 | 2 | 4 | 0 | 6 | 4 | 21 | 3.0 | 46.5 |
| 11 | TB | L 17–45 | 6 | 21 | 0 | 7 | 3 | 38 | 7.0 | 46.0 |
| 10 | MIA | L 19–20 | 3 | 0 | 0 | 6 | 5 | 34 | 5.5 | 49.0 |
| 9 | @DAL | W 33–27 | 5 | 23 | 0 | 3 | 2 | 3 | -3.0 | 43.5 |
| 7 | @CAR | L 16–27 | 3 | 9 | 0 | 10 | 5 | 31 | 3.0 | 46.0 |
| 6 | NYG | W 27–7 | 2 | 4 | 0 | 2 | 1 | 3 | 3.5 | 50.5 |
| 5 | NO | W 39–17 | 5 | 27 | 0 | 2 | 1 | 10 | 6.5 | 49.5 |
| 4 | @WAS | L 20–23 | 4 | 17 | 0 | 3 | 0 | 0 | -3.0 | 46.0 |
| 3 | @NYJ | W 24–17 | 11 | 17 | 1 | 6 | 4 | 19 | 3.0 | 47.0 |
| 2 | DAL | L 10–20 | 1 | -4 | 0 | 4 | 4 | 23 | 7.0 | 53.0 |
| 1 | @ATL | L 24–26 | 5 | 50 | 0 | 9 | 7 | 76 | -3.5 | 55.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.