Mike Nugent
2017 game log
| Wk | Opp | Result | FGM/FGA | Long | PAT | Pts | Line | Total |
|---|---|---|---|---|---|---|---|---|
| 17 | @MIN | L 10–23 | 1/1 | 55 | 1/1 | 4 | 13.5 | 38.0 |
| 16 | CLE | W 20–3 | 0/0 | — | 2/3 | 2 | 5.5 | 37.0 |
| 15 | @DET | L 10–20 | 1/1 | 41 | 1/1 | 4 | 5.0 | 43.5 |
| 14 | @CIN | W 33–7 | 2/2 | 34 | 3/4 | 9 | 6.0 | 40.5 |
| 11 | PHI | L 9–37 | 3/3 | 48 | 0/0 | 9 | -6.0 | 48.0 |
| 10 | @ATL | L 7–27 | 0/1 | — | 1/1 | 1 | 3.5 | 49.0 |
| 9 | KC | W 28–17 | 0/0 | — | 4/4 | 4 | 2.0 | 53.0 |
| 8 | @WAS | W 33–19 | 4/5 | 48 | 3/3 | 15 | -3.0 | 46.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.