Josh Brown
2016 game log
| Wk | Opp | Result | FGM/FGA | Long | PAT | Pts | Line | Total |
|---|---|---|---|---|---|---|---|---|
| 6 | BAL | W 27–23 | 2/2 | 31 | 3/3 | 9 | 3.5 | 42.5 |
| 5 | @GB | L 16–23 | 3/3 | 47 | 1/1 | 10 | 7.0 | 49.0 |
| 4 | @MIN | L 10–24 | 1/1 | 40 | 1/1 | 4 | 3.5 | 42.5 |
| 3 | WAS | L 27–29 | 2/2 | 30 | 3/3 | 9 | 3.5 | 47.0 |
| 2 | NO | W 16–13 | 3/4 | 48 | 1/1 | 10 | 3.5 | 54.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.